| Facility type | Ground-mounted PV | DC / AC capacity | 3,063.1 kWp / 2,450.0 kW |
| Module | 4,862 × 630 W | Inverter count | 25 |
| Annual generation (P50) | 4,763,594 kWh | Specific yield | 1,555 kWh/kWp |
67.9% of generation is consumed on site; 64.7% of annual consumption is covered by the plant (hourly netting).
| No | Item | Unit | Quantity |
|---|---|---|---|
| Solar equipment (modules and inverters) | |||
| 1 | PV module 630 W | pcs | 4,862.00 |
| 2 | String inverter ≈98 kW each | pcs | 25.00 |
| Structural works (mounting system) | |||
| 3 | Mounting profile (aluminium rail) | m | 11,669.00 |
| 4 | Mid clamp | pcs | 9,724.00 |
| 5 | End clamp | pcs | 2,431.00 |
| 6 | Rail splice | pcs | 1,702.00 |
| 7 | Table foot / pile (ground-mounted) | pcs | 876.00 |
| 8 | Table beam and cross bracing ≈17.6 kWp/masa | set | 174.00 |
| 9 | Stainless bolt and nut set | set | 19,448.00 |
| DC cabling and connection | |||
| 10 | DC solar cable 1×6 mm² | m | 67,388.00 |
| 11 | MC4 connector pair | pair | 1,172.00 |
| 12 | DC surge arrester (SPD Type 2) | pcs | 25.00 |
| 13 | DC load break switch | pcs | 25.00 |
| LV switchboard and cabling | |||
| 14 | AC power cable (NYY) NYY 4×25+16 · 800 V · ~74 A per inverter | m | 1,375.00 |
| 15 | AC distribution board | pcs | 1.00 |
| 16 | AC moulded-case circuit breaker | pcs | 25.00 |
| 17 | AC surge arrester (SPD Type 2) | pcs | 1.00 |
| 18 | Bidirectional meter | pcs | 1.00 |
| HV distribution centre and transformer | |||
| 19 | Dry-type power transformer ≈2700 kVA | pcs | 1.00 |
| 20 | MV switchgear (incomer / outgoing / metering / protection) | set | 1.00 |
| Earthing and lightning protection | |||
| 21 | Earthing conductor (copper 16–35 mm²) | m | 13,784.00 |
| 22 | Earth rod | pcs | 52.00 |
| 23 | Equipotential bonding bar | pcs | 1.00 |
| 24 | Earthing clamp / exothermic weld kit | pcs | 2,918.00 |
| SCADA, monitoring and communications | |||
| 25 | Datalogger | pcs | 1.00 |
| 26 | Power analyser | pcs | 1.00 |
| 27 | RS485 / communications cable | m | 6,739.00 |
| 28 | Modem / router (4G) | pcs | 1.00 |
| Site civil works and infrastructure | |||
| 29 | Perimeter fence (mesh, with posts) | m | 767.00 |
| 30 | Site entrance gate | pcs | 1.00 |
| 31 | Cable duct / tray | m | 5,514.00 |
| 32 | Cable trench (cut and fill) | m | 7,658.00 |
| Installation labour and services | |||
| 33 | Mechanical installation labour | kWp | 3,064.00 |
| 34 | Electrical installation labour | kWp | 3,064.00 |
| 35 | Transport and on-site handling | kWp | 3,064.00 |
| 36 | Design and engineering services | kWp | 3,064.00 |
| 37 | Grid connection and authority approval fees | project | 1.00 |
| 38 | Commissioning and testing | project | 1.00 |
| 39 | Health and safety and site organisation | kWp | 3,064.00 |
| Overheads and other | |||
| 40 | Contingency | project | 1.00 |
| 41 | EPC margin and overheads | project | 1.00 |
| No. | Work package | Amount | Percentage |
|---|---|---|---|
| A | Solar equipment (modules and inverters) | $456,650 | 26.24% |
| B | DC cabling and connection | $114,013 | 6.55% |
| C | Structural works (mounting system) | $339,932 | 19.53% |
| D | LV switchboard and cabling | $20,283 | 1.17% |
| E | HV distribution centre and transformer | $92,946 | 5.34% |
| F | Earthing and lightning protection | $76,226 | 4.38% |
| G | SCADA, monitoring and communications | $6,278 | 0.36% |
| H | Site civil works and infrastructure | $141,776 | 8.15% |
| I | Installation labour and services | $271,769 | 15.62% |
| J | Overheads and other | $220,382 | 12.66% |
| GRAND TOTAL | $1,740,254 | 100% | |
| Subtotal | $1,740,254 |
| VAT (20%) | $348,051 |
| GRAND TOTAL | $2,088,305 |
Conversion: 1 USD = ₺47.61 · Central Bank 07.08.2026
If this proposal is accepted, please sign the fields below and return the document to us.
| SUBMITTED BY A SOLAR ANONİM ŞİRKETİ CONTACT Signature / stamp: | ACCEPTED BY B YATIRIM ANONİM ŞİRKETİ CONTACT Signature / stamp and date: |