This report compares the generation profile of the designed plant with the facility's consumption profile on an hourly netting basis, and presents the financial results together with the capital cost derived from the bill of materials. Energy prices are held internally in Turkish lira and converted to the report currency for display only.
| Facility type | Ground-mounted | DC / AC capacity | 3,063.1 kWp / 2,450.0 kW |
| Module count and rating | 4,862 × 630 W | DC/AC ratio | 1.25 |
| Inverter count | 25 | Specific yield | 1,555 kWh/kWp |
| Month | Generation kWh | Consumption kWh | Self-consumption | Exported to grid | Imported from grid |
|---|---|---|---|---|---|
| January | 181,312 | 424,658 | 162,450 | 18,862 | 262,208 |
| February | 257,620 | 383,562 | 209,027 | 48,593 | 174,535 |
| March | 359,101 | 424,658 | 275,488 | 83,613 | 149,170 |
| April | 423,947 | 410,959 | 298,294 | 125,653 | 112,665 |
| May | 488,616 | 424,658 | 329,050 | 159,566 | 95,608 |
| June | 542,191 | 410,959 | 331,516 | 210,675 | 79,442 |
| July | 590,374 | 424,658 | 344,784 | 245,589 | 79,873 |
| August | 563,354 | 424,658 | 333,384 | 229,970 | 91,273 |
| September | 502,927 | 410,959 | 304,679 | 198,248 | 106,280 |
| October | 394,384 | 424,658 | 273,288 | 121,096 | 151,369 |
| November | 276,813 | 410,959 | 211,398 | 65,415 | 199,561 |
| December | 182,954 | 424,658 | 160,105 | 22,849 | 264,552 |
| Total | 4,763,594 | 5,000,000 | 3,233,463 | 1,530,130 | 1,766,537 |
Self-consumption ratio: 67.9% of generation was consumed on site. Sensitivity scenario (not the headline result): with monthly netting the year 1 saving would be $380,607.
| No | Item | Unit | Quantity | Unit price | Amount | Share |
|---|---|---|---|---|---|---|
| Solar equipment (modules and inverters) | 456,650 | |||||
| 1 | PV module 630 W | pcs | 4,862.00 | 68.81 | 334,560 | 19.2% |
| 2 | String inverter ≈98 kW each | pcs | 25.00 | 4,883.58 | 122,090 | 7.0% |
| Structural works (mounting system) | 339,932 | |||||
| 3 | Mounting profile (aluminium rail) | m | 11,669.00 | 9.45 | 110,296 | 6.3% |
| 4 | Mid clamp | pcs | 9,724.00 | 1.26 | 12,255 | 0.7% |
| 5 | End clamp | pcs | 2,431.00 | 1.47 | 3,574 | 0.2% |
| 6 | Rail splice | pcs | 1,702.00 | 2.00 | 3,396 | 0.2% |
| 7 | Table foot / pile (ground-mounted) | pcs | 876.00 | 30.46 | 26,680 | 1.5% |
| 8 | Table beam and cross bracing ≈17.6 kWp/masa | set | 174.00 | 962.01 | 167,390 | 9.6% |
| 9 | Stainless bolt and nut set | set | 19,448.00 | 0.84 | 16,340 | 0.9% |
| DC cabling and connection | 114,013 | |||||
| 10 | DC solar cable 1×6 mm² | m | 67,388.00 | 1.64 | 110,406 | 6.3% |
| 11 | MC4 connector pair | pair | 1,172.00 | 1.22 | 1,428 | 0.1% |
| 12 | DC surge arrester (SPD Type 2) | pcs | 25.00 | 50.41 | 1,260 | 0.1% |
| 13 | DC load break switch | pcs | 25.00 | 36.76 | 919 | 0.1% |
| LV switchboard and cabling | 20,283 | |||||
| 14 | AC power cable (NYY) NYY 4×25+16 · 800 V · ~74 A per inverter | m | 1,375.00 | 6.09 | 8,376 | 0.5% |
| 15 | AC distribution board | pcs | 1.00 | 1,638.36 | 1,638 | 0.1% |
| 16 | AC moulded-case circuit breaker | pcs | 25.00 | 399.09 | 9,977 | 0.6% |
| 17 | AC surge arrester (SPD Type 2) | pcs | 1.00 | 60.91 | 61 | 0.0% |
| 18 | Bidirectional meter | pcs | 1.00 | 231.05 | 231 | 0.0% |
| HV distribution centre and transformer | 92,946 | |||||
| 19 | Dry-type power transformer ≈2700 kVA | pcs | 1.00 | 76,561.96 | 76,562 | 4.4% |
| 20 | MV switchgear (incomer / outgoing / metering / protection) | set | 1.00 | 16,383.63 | 16,384 | 0.9% |
| Earthing and lightning protection | 76,226 | |||||
| 21 | Earthing conductor (copper 16–35 mm²) | m | 13,784.00 | 5.04 | 69,487 | 4.0% |
| 22 | Earth rod | pcs | 52.00 | 28.36 | 1,475 | 0.1% |
| 23 | Equipotential bonding bar | pcs | 1.00 | 54.61 | 55 | 0.0% |
| 24 | Earthing clamp / exothermic weld kit | pcs | 2,918.00 | 1.79 | 5,210 | 0.3% |
| SCADA, monitoring and communications | 6,278 | |||||
| 25 | Datalogger | pcs | 1.00 | 546.12 | 546 | 0.0% |
| 26 | Power analyser | pcs | 1.00 | 189.04 | 189 | 0.0% |
| 27 | RS485 / communications cable | m | 6,739.00 | 0.80 | 5,379 | 0.3% |
| 28 | Modem / router (4G) | pcs | 1.00 | 163.84 | 164 | 0.0% |
| Site civil works and infrastructure | 141,776 | |||||
| 29 | Perimeter fence (mesh, with posts) | m | 767.00 | 39.91 | 30,610 | 1.8% |
| 30 | Site entrance gate | pcs | 1.00 | 882.20 | 882 | 0.1% |
| 31 | Cable duct / tray | m | 5,514.00 | 10.08 | 55,593 | 3.2% |
| 32 | Cable trench (cut and fill) | m | 7,658.00 | 7.14 | 54,690 | 3.1% |
| Installation labour and services | 271,769 | |||||
| 33 | Mechanical installation labour | kWp | 3,064.00 | 29.41 | 90,102 | 5.2% |
| 34 | Electrical installation labour | kWp | 3,064.00 | 24.16 | 74,012 | 4.3% |
| 35 | Transport and on-site handling | kWp | 3,064.00 | 10.92 | 33,466 | 1.9% |
| 36 | Design and engineering services | kWp | 3,064.00 | 17.85 | 54,705 | 3.1% |
| 37 | Grid connection and authority approval fees | project | 1.00 | 1,785.40 | 1,785 | 0.1% |
| 38 | Commissioning and testing | project | 1.00 | 966.21 | 966 | 0.1% |
| 39 | Health and safety and site organisation | kWp | 3,064.00 | 5.46 | 16,733 | 1.0% |
| Overheads and other | 220,382 | |||||
| 40 | Contingency | project | 1.00 | 37,996.81 | 37,997 | 2.2% |
| 41 | EPC margin and overheads | project | 1.00 | 182,384.71 | 182,385 | 10.5% |
| TOTAL CAPITAL COST | 1,740,254 | 100% | ||||
Capital cost per kWp: $568/kWp · Conversion: 1 USD = ₺47.61 · Central Bank 07.08.2026
| Year | Generation kWh | Net cash $ | Cumulative $ |
|---|---|---|---|
| 0 | 0 | -1,740,254 | -1,740,254 |
| 1 | 4,763,594 | 356,823 | -1,383,431 |
| 2 | 4,737,394 | 354,765 | -1,028,666 |
| 3 | 4,711,338 | 352,718 | -675,949 |
| 4 | 4,685,426 | 350,682 | -325,266 |
| 5 | 4,659,656 | 348,658 | 23,391 |
| 6 | 4,634,028 | 346,644 | 370,036 |
| 7 | 4,608,541 | 344,642 | 714,678 |
| 8 | 4,583,194 | 342,651 | 1,057,329 |
| 9 | 4,557,986 | 340,671 | 1,397,999 |
| 10 | 4,532,917 | 338,701 | 1,736,700 |
| 11 | 4,507,986 | 336,743 | 2,073,443 |
| 12 | 4,483,192 | 334,795 | 2,408,238 |
| 13 | 4,458,535 | 332,858 | 2,741,095 |
| 14 | 4,434,013 | 330,931 | 3,072,027 |
| 15 | 4,409,626 | 329,015 | 3,401,042 |
| 16 | 4,385,373 | 327,110 | 3,728,152 |
| 17 | 4,361,253 | 325,215 | 4,053,368 |
| 18 | 4,337,266 | 323,331 | 4,376,698 |
| 19 | 4,313,411 | 321,457 | 4,698,155 |
| 20 | 4,289,688 | 319,593 | 5,017,749 |
| 21 | 4,266,094 | 317,740 | 5,335,488 |
| 22 | 4,242,631 | 315,896 | 5,651,385 |
| 23 | 4,219,296 | 314,063 | 5,965,448 |
| 24 | 4,196,090 | 312,240 | 6,277,688 |
| 25 | 4,173,012 | 310,427 | 6,588,115 |
Generation and consumption were compared separately for every hour. Board Decision no. 14531 came into force on 5 May 2026; the 2026 unlicensed-generation limit notification was issued as of 1 June 2026.
Derived from the active energy and distribution charges for the selected customer group, with the selected tax treatment.
The single-rate active energy price for the selected customer group was used. No further distribution deduction was applied to the paid export price.
No limit was applied; this was selected as a user-verified exemption.
Tariff, export and fixed O&M values are held in Turkish lira. Finance and capital cost were converted to USD together at 1 USD = ₺47.61 · Central Bank, 07.08.2026.